| Oxygen capacity | (5 Nl/min – 0,3 Nm3/hr) |
|---|---|
| Oxygen purity | 90-95 % @ 20 °C |
| L x W x H | 722 x 270 x 551 mm |
| Weight | 48 kg |
| Inlet Flow Rate | 70 l/min @ 5 (ISO 8573-1: Class 2.4.1) |
| Ambient operating temp. | 5 – 40 °C |
| Duty Cycle | S1 – 100 % |
| Noise Level | 50 dB(A) / 1 m |
| Voltage / Frequency | 100-240V / 50-60Hz |
| Power | 0,2 A |




