| Oxygen capacity | (20 Nl/min – 1,2 Nm3/hr) |
|---|---|
| Oxygen purity | 90-95 % @ 20 °C |
| L x W x H | 825 x 278 x 1647 mm |
| Weight | 115 kg |
| Inlet Flow Rate | 280 l/min @ 5 bar (ISO 8573-1: Class 2.4.1) |
| Ambient operating temp. | 5 – 40 °C |
| Duty Cycle | S1 – 100 % |
| Noise Level | 50 dB(A) / 1 m |
| Voltage / Power | 100-240V / 50-60Hz |
| Power | 0,2 A |





