| Outlet pressure dew point of 3°C | 400 l/min |
|---|---|
| Outlet pressure dew point of 7°C | 500 l/min |
| Outlet pressure dew point of 10°C | 560 l/min |
| Inlet Air Temperature | 5 – 50 °C |
| Inlet air pressure Min - Max | 1.5 – 10 Bar |
| Ambient operating temp. | 2 – 40 °C |
| Power source | 230 V |
| Current | 1.2 Amp |
| Power Consumption | 180 W |
| Circuit breaker | 5 Amp |
| Noise Level | 50 dB(A) / 1 m |
| Connection | 1/5 Inch |
| Min. Service Interval | 12 Months |
| Drain | Float |
| L x W x H | 453 x 270 x 498 mm |
| Weight | 22 kg |







