| Outlet pressure dew point of 3°C | 200 l/min |
|---|---|
| Outlet pressure dew point of 7°C | 250 l/min |
| Outlet pressure dew point of 10°C | 280 l/min |
| Inlet Air Temperature | 5 – 50 °C |
| Inlet air pressure Min - Max | 1.5 – 10 Bar |
| Ambient operating temp. | 2 – 40 °C |
| Power source | 230 V |
| Current | 1.2 Amp |
| Power Consumption | 180 W |
| Circuit breaker | 5 Amp |
| Noise Level | 50 dB(A) / 1 m |
| Connection | 3/8 Inch |
| Min. Service Interval | 12 Months |
| Drain | Float |
| L x W x H | 410 x 226 x 473 mm |
| Weight | 18 kg |







